Monday, October 28, 2013

Welfare figures for first three quarters of 2013

Finished writing up the branch welfare statistics for January-September last night:



Dog Cat Rabbit Misc Total
Rehomed 7 69 0 42 118





Microchipping

Dog Cat Rabbit Misc Total
Rehomed animals 7 69 0 0 76
Welfare/Vouchers redeemed 69 25 2 0 96
Welfare micro-chipping events 56 37 0 0 93
Total 132 131 2 0 265











Welfare assistance (veterinary treatment)


Dog Cat Rabbit Misc Total
Branch clinic 1899 716 68 48 2731
Welfare/Vouchers redeemed 16 15 0 0 31
Welfare events 0 0 0 0 0
Total 1915 731 68 48 2762





Neutering

Dog Cat Rabbit Misc Total
Rehomed animals 7 69 0 12 88
Welfare/Vouchers redeemed 73 4 7 3 87
Welfare neutering events 29 5 2 0 36
Total 109 78 9 15 211

No comments:

Post a Comment